|
|
|
Resource Name: |
Social Sciences, Grade 8 Urbanisation
(3634.5 Kb) |
|
Resource Description: |
Social Sciences, Grade 8 Urbanisation |
|
Resource Status: |
DoE Acquired Resources |
|
Resource Tags: |
|
|
Resource Type: |
Assessment/Examination Paper/Test Paper |
|
Resource Media Type: |
doc |
|
Resource Licencing Condition: |
Full Copyright (All Rights Reserved) |
|
Resource Language: |
English |
|
Teacher Context: |
|
|
| Curriculum Links |
| Learning Level / Learning Area |

 | South African Education Sectors |
|  | SA Schools |
| |  | General Education and Training |
| | |  | Senior Phase |
| | | |  | Grade 8 |
| | | | |  | Social Sciences - Geography |
|
|
Curriculum Topics
|

 | Thutong |
|  | Settlement |
|
|
Outcomes / Assessments
|

 | Outcomes |
|  | | GEO.LO1(GET) | Use enquiry skills to investigate geographical and environmental concepts and processes. |
|
| |  | | AS8.1.1 | Identifies and selects a variety of geographical and environmental sources relevant to an enquiry (uses fieldwork and other enquiry methods) [finds sources]. |
|
| |  | | AS8.1.2 | Interprets maps and atlas information, graphical and statistical sources [works with sources]. |
|
| |  | | AS8.1.4 | Identifies some physical and constructed features from aerial and/or orthophoto maps of local and other areas [works with sources]. |
|
| |  | | AS8.1.6 | Presents an original idea as part of an answer to the questions posed in the enquiry [answers the question]. |
|
| |  | | AS8.1.7 | Reports on the knowledge gained in the enquiry by constructing an argument based on sources of information, in a variety of ways; uses maps, diagrams and graphics; where possible uses computers in the presentation [communicates the answer]. |
|
|  | | GEO.LO2(GET) | Demonstrate geographical and environmental knowledge and understanding. |
|
| |  | | AS8.2.1 | Identifies and compares different types of settlement patterns [people and places]. |
|
| |  | | AS8.2.2 | Identifies factors that influence the formation of settlement patterns (natural, economic, social/political) [people and resources]. |
|
| |  | | AS8.2.3 | Identifies critical factors that have led to changes in settlement patterns in South Africa, Africa and elsewhere [people and the environment]. |
|
|  | | GEO.LO3(GET) | Make informed decisions about social and environmental issues and problems. |
|
| |  | | AS8.3.1 | Identifies challenges to societies and settlements associated with the use and abuse of people and natural resources [identifies the issue]. |
|
| |  | | AS8.3.2 | Examines the unequal distribution of, and access to, resources in different contexts [factors affecting the issue]. |
|
| |  | | AS8.3.4 | Investigates possible ways of reducing resource consumption [makes choices]. |
|
| |  | | AS8.3.5 | Makes suggestions to guide sustainable living practices in a particular context [makes choices]. |
|
|
|
|
|
|
|
|
|
|
|
|
| Resource Submitted by: |
| dyodos dyodos |
| On the |
| 4/19/2010 |
|