|
|
|
Resource Name: |
Natural Sciences, Grade 9 Chemical reactions, Physical Science, chemistry
(1373.5 Kb) |
|
Resource Description: |
Natural Sciences, Grade 9 Chemical reactions, Physical Science, chemistry |
|
Resource Status: |
DoE Acquired Resources |
|
Resource Tags: |
|
|
Resource Type: |
Assessment/Examination Paper/Test Paper |
|
Resource Media Type: |
doc |
|
Resource Licencing Condition: |
Full Copyright (All Rights Reserved) |
|
Resource Language: |
English |
|
Teacher Context: |
|
|
| Curriculum Links |
| Learning Level / Learning Area |

 | South African Education Sectors |
|  | SA Schools |
| |  | General Education and Training |
| | |  | Senior Phase |
| | | |  | Grade 9 |
| | | | |  | Natural Sciences |
|
|
Curriculum Topics
|

 | Thutong |
|  | Change and chemical reactions |
|
|
Outcomes / Assessments
|

 | Outcomes |
|  | | NS.LO1 (GET) | Act confidently on curiosity about natural phenomena, and to investigate relationships and solve problems in scientific, technological and environmental contexts. |
|
| |  | | AS9.1.2 | Conducts investigations and collects data: Contributes to systematic data collection, with regard to accuracy, reliability and the need to control a variable. |
|
| |  | | AS9.1.3 | Evaluates data and communicates findings: Seeks patterns and trends in the data collected and generalises in terms of simple principles. |
|
|  | | NS.LO2 (GET) | Interpret and apply scientific, technological and environmental knowledge. |
|
| |  | | AS9.2.1 | Recalls meaningful information: At the minimum, recalls principles, processes and models. |
|
| |  | | AS9.2.2 | Categorises information: Applies multiple classifications to familiar and unfamiliar objects, events, organisms and materials. |
|
| |  | | AS9.2.3 | Interprets information: Interprets information by translating line graphs into text descriptions and vice versa, by extrapolating from patterns in tables and graphs to predict how one variable will change, by identifying relationships between variables from tables and graphs of data, and by hypothesizing possible relationships between variables. |
|
| |  | | AS9.2.4 | Applies knowledge: Applies principles and links relevant concepts to generate solutions to somewhat unfamiliar problems. |
|
|
|
|
|
|
|
|
|
|
|
|
| Resource Submitted by: |
| dyodos dyodos |
| On the |
| 4/19/2010 |
|