|
|
|
Resource Name: |
Week 1
(Lesson Plan) |
|
Resource Description: |
Daily activities
Teacher notes
Grade 6 learners |
|
Resource Status: |
Unchecked / Unapproved Resources |
|
Resource Tags: |
|
|
Resource Type: |
Lesson Plan |
|
Resource Media Type: |
PDF |
|
Resource Licencing Condition: |
Creative Commons: Attribution- Share Alike |
|
Resource Language: |
English |
|
Teacher Context: |
N/A |
|
| Curriculum Links |
| Learning Level / Learning Area |

 | South African Education Sectors |
|  | SA Schools |
| |  | General Education and Training |
| | |  | Intermediate Phase |
| | | |  | Grade 6 |
|
|
Curriculum Topics
|

 | Thutong |
|  | Environmental Learning |
| |  | Sun and Energy |
|
|
Outcomes / Assessments
|

 | Outcomes |
|  | | NS.LO1 (GET) | Act confidently on curiosity about natural phenomena, and to investigate relationships and solve problems in scientific, technological and environmental contexts. |
|
| |  | | AS6.1.1 | Plans investigations: Helps to clarify focus questions for investigation and describes the kind of information which would be needed to answer the question. |
|
| |  | | AS6.1.2 | Conducts investigations and collects data: Conducts simple tests or surveys and records observations or responses. |
|
| |  | | AS6.1.3 | Evaluates data and communicates findings:Relates observations and responses to the focus question. |
|
|  | | NS.LO2 (GET) | Interpret and apply scientific, technological and environmental knowledge. |
|
| |  | | AS6.2.1 | Recalls meaningful information: At the minimum, describes the features which distinguish one category of thing from another. |
|
| |  | | AS6.2.2 | Categorises information: Categorises objects and organisms by two variables. |
|
| |  | | AS6.2.3 | Interprets information: At the minimum, interprets information by using alternative forms of the same information |
|
|  | | NS.LO3 (GET) | Demonstrate an understanding of the interrelationships between science and technology, society and the environment. |
|
| |  | | AS6.3.1 | Understands science and technology in the context of history and indigenous knowledge: Describes similarities in problems and solutions in own and other societies in the present, the past and the possible future. |
|
| |  | | AS6.3.2 | Understands the impact of science and technology: Suggests ways to improve technological products or processes and to minimise negative effects on the environment |
|
| |  | | AS6.3.3 | Recognises bias in science and technology: Suggests how technological products and services can be made accessible to those presently excluded. |
|
|
|
|
|
|
|
|
|
|
|
|
| Resource Submitted by: |
| Thamathama Nemadandila |
| On the |
| 7/5/2024 |
|