|
|
|
|
|
Resource Name: |
Economic and Management Sciences, Grade 9 EMS: End of the year Examinations
(206 Kb) |
|
Resource Description: |
Economic and Management Sciences, Grade 9 EMS: End of the year Examinations |
|
Resource Status: |
DoE Acquired Resources |
|
Resource Tags: |
|
|
Resource Type: |
Assessment/Examination Paper/Test Paper |
|
Resource Media Type: |
doc |
|
Resource Licencing Condition: |
Full Copyright (All Rights Reserved) |
|
Resource Language: |
English |
|
Teacher Context: |
|
|
| Curriculum Links |
| Learning Level / Learning Area |

 | South African Education Sectors |
|  | SA Schools |
| |  | General Education and Training |
| | |  | Senior Phase |
| | | |  | Grade 9 |
| | | | |  | Economic and Management Sciences |
|
|
Curriculum Topics
|

 | Thutong |
|  | Entrepreneurship |
|  | Marketing |
|  | Forms of ownership |
|  | Labour issues |
|
|
Outcomes / Assessments
|

 | Outcomes |
|  | | EMS.LO1(GET) | Demonstrate knowledge and understanding of the economic cycle within the context of ‘the economic problem'. |
|
| |  | | AS9.1.1 | Explains the different flows of money, factors of production, goods and services in the economic cycle within the South African economy. |
|
| |  | | AS9.1.2 | Discusses the role of the foreign sector in the economic cycle. |
|
| |  | | AS9.1.3 | Illustrates by means of a graph and discusses how demand and supply influence prices. |
|
| |  | | AS9.1.4 | Critically assesses the influence and actions (strikes and stayaways) of trade unions in general and during the apartheid era on:
> the South African economy;
> political, economic and social transformation; > labour issues. |
|
| |  | | AS9.1.5 | Discusses the effect of the national budget on the economy (e.g. taxation and expenditure on education, social welfare, health and security). |
|
|  | | EMS.LO2(GET) | Demonstrate an understanding of reconstruction, sustainable growth and development, and to reflect critically on its related processes. |
|
| |  | | AS9.2.1 | Discusses how the national budget, regional and international agreements can be used to facilitate sustainable growth and development. |
|
| |  | | AS9.2.2 | Investigates and debates the successes and shortcomings of the RDP. |
|
| |  | | AS9.2.3 | Explains the role of savings and investments in economic prosperity and growth. |
|
| |  | | AS9.2.4 | Discusses productivity and its effects on economic prosperity, growth and global competition. |
|
|  | | EMS.LO4(GET) | Demonstrate entrepreneurial knowledge, skills and attitudes. |
|
| |  | | AS9.4.1 | Generates, through SWOT analysis, possible business ideas to meet the need for manufactured goods or services. |
|
| |  | | AS9.4.2 | Develops a business plan (including a budget) for a manufacturing, service or tourism enterprise based on the best business opportunity from the ideas generated. |
|
| |  | | AS9.4.3 | Engages in the business activity planned and discusses the reasons for choosing a particular form of ownership. |
|
| |  | | AS9.4.4 | Conducts a marketing campaign to promote a product and discusses the self-selected advertising media. |
|
| |  | | AS9.4.5 | Researches the role of small, medium and micro enterprises in wealth and job creation processes. |
|
|  | | EMS.LO3(GET) | Demonstrate knowledge and the ability to apply responsibility a range of managerial, consumer and financial skills. |
|
| |  | | AS9.3.1 | Completes a basic income statement and balance sheet for a service and retail business. |
|
| |  | | AS9.3.2 | Invetigates the public relations, social responsibility and environmental responsibility strategies and actions of different businesses and organisations. |
|
| |  | | AS9.3.3 | Completes cash and credit transactions in the books of service and retail businesses: Uses cash receipts and payment journal, and a debtors' and creditors' journal; posts journals to the general ledger and draws up a trial balance. |
|
| |  | | AS9.3.4 | Uses keyboard skills and function keys in developing, storing, retrieving and editing business documentation. |
|
| |  | | AS9.3.5 | Analyses financial statements for decision-making at a basic level. |
|
| |  | | AS9.3.6 | Differentiates between the forms of credit purchases (e.g. open accounts, instalment sales, credit card), debit cards, smart cards, travellers cheques); the advantages of cahs purchases. |
|
| |  | | AS9.3.7 | Researches the laws affecting basic conditions of employment and non-discrimination in the workplace. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Resource Submitted by: |
| dyodos dyodos |
| On the |
| 5/10/2010 |
|
|
|
|
|